Southwestern Conference
Standings
| School | |||
|---|---|---|---|
| O'Fallon | |||
| Belleville E. | |||
| Collinsville | |||
| Edwardsville | |||
| Belleville W. | |||
| Granite City | |||
| Alton | |||
| E. St. Louis |
Offensive Leaders
| School | ||
|---|---|---|
| Belleville E. (5-1, 16-4) | ||
| Edwardsville (2-2, 18-5) | ||
| Collinsville (3-2, 13-7) | ||
| O'Fallon (6-0, 17-4) | ||
| Belleville W. (1-4, 8-8) | ||
| Alton (0-4, 4-12) | ||
| Granite City (0-4, 4-10) |
Defensive Leaders
| School | ||
|---|---|---|
| O'Fallon (6-0, 17-4) | ||
| Edwardsville (2-2, 18-5) | ||
| Belleville E. (5-1, 16-4) | ||
| Belleville W. (1-4, 8-8) | ||
| Collinsville (3-2, 13-7) | ||
| Granite City (0-4, 4-10) | ||
| Alton (0-4, 4-12) |







