Area Leaders
SCORING LEADERS (Min. 10 Games Played)
Click column headings to re-sort information
3 POINT LEADERS (Min. 12 3-PT Made)
Click column headings to re-sort information
Top
FREE THROW LEADERS (Min. 11 FTA)
Click column headings to re-sort information
Top
ASSIST LEADERS (Min. 10 Games Played)
Click column headings to re-sort information
Top
STEAL LEADERS (Min. 10 Games Played)
Click column headings to re-sort information
Top
REBOUND LEADERS (Min. 10 Games Played)
Click column headings to re-sort information
Top
BLOCKED SHOT LEADERS (Min. 10 Games Played)
Click column headings to re-sort information
Top
| 3 Point Leaders | Free Throw Leaders | Assist Leaders |
| Steal Leaders | Rebound Leaders | Blocked Shot Leaders |
SCORING LEADERS (Min. 10 Games Played)
| NAME | ||
|---|---|---|
| Logan Colston, Thomas Jefferson | ||
| Bradley Beal, Chaminade | ||
| Ben McLemore, Wellston | ||
| Yair Eckhardt, Yeshiva | ||
| Kyle Leslie, Seckman | ||
| Kevin Straughter, North Tech | ||
| Bob Schnietz, ME Lutheran | ||
| Shaquille Boga, McCluer | ||
| Nathan Scheer, Borgia | ||
| Matthew Jett, Owensville | ||
| Michael Messer, Lafayette | ||
| Christian Thomas, Clayton | ||
| Dwan Davis, Metro | ||
| Brandon Graham, Fort Zumwalt West | ||
| Cody Roberts, Festus |
3 POINT LEADERS (Min. 12 3-PT Made)
| NAME | ||
|---|---|---|
| Yair Eckhardt, Yeshiva | ||
| Brendan Wheeler, Edwardsville | ||
| Zach Gibson, Potosi | ||
| Jake Witthaus, Hermann | ||
| Tony Cochran, Vianney | ||
| Bradley Beal, Chaminade | ||
| Ramo Salkic, Bayless | ||
| Kevin Brotherton, St. Mary's | ||
| Travion Brownlee, Ritenour | ||
| Alex Rudd, Whitfield | ||
| Eldright White, Wellston | ||
| James Kopfensteiner, Priory | ||
| Saladin Smith, Vashon | ||
| Michael Gallagher, Whitfield | ||
| Enis Mehmedovic, Bayless | ||
| Cullen Devins, Troy | ||
| Austin Fogt, Eureka | ||
| Scott Pohle, Parkway South | ||
| Cory McArthy, CBC | ||
| Michael Lockett, Timberland |
Top
FREE THROW LEADERS (Min. 11 FTA)
| NAME | |||
|---|---|---|---|
| Trae Wargo, Gillespie | |||
| Ramo Salkic, Bayless | |||
| Matt Mertz, Seckman | |||
| Edin Sabinagic, Bayless | |||
| Jonathon Griffel, Gillespie | |||
| Alex Henry, McCluer | |||
| Tony Cochran, Vianney | |||
| R.J. Kwiatkowski, Centralia | |||
| Jimmy Barton, DeSmet | |||
| Clark Randall, Kirkwood | |||
| Emmanuel Foster, Gateway Tech | |||
| Brandon Buchanan, Centralia | |||
| Alex Mumphard, Althoff | |||
| Cameron Tucker, Mount Vernon | |||
| Evan Jones, Cardinal Ritter | |||
| Kerry Bonnett, Northwest Academy | |||
| Eli Weigley, Ladue | |||
| Ryan Gray, Piasa Southwestern | |||
| Patrick Sodemann, Parkway West | |||
| Ryan Maitland, Althoff |
Top
ASSIST LEADERS (Min. 10 Games Played)
| NAME | ||
|---|---|---|
| Tyler Ressel, Borgia | ||
| Ollie Roundtree, McCluer North | ||
| Gerald Jones, McCluer S-Berkeley | ||
| Jared White, De Soto | ||
| Tommie Anderson, Edwardsville | ||
| Ben McLemore, Wellston | ||
| Tywan Brooks, Brentwood | ||
| Jake Lewis, Triad | ||
| Kevin Lashley, St. Clair | ||
| John Biezzell, Normandy | ||
| Toraino Hellems, Oakville | ||
| Scott Lathrop, Warrenton | ||
| Joel Pennington, Lafayette | ||
| Chantel Stanciel, Pattonville | ||
| Shaquille Boga, McCluer | ||
| Kevin Tharp, Wood River | ||
| Jake Dodd, Francis Howell | ||
| Maurice Burns, Whitfield | ||
| Majuan Bates, Valley Park | ||
| Jamaar Lewis, Lebanon |
Top
STEAL LEADERS (Min. 10 Games Played)
| NAME | ||
|---|---|---|
| Brett Bradley, Lovejoy | ||
| Gerald Jones, McCluer S-Berkeley | ||
| Shaquille Boga, McCluer | ||
| Jared White, De Soto | ||
| Tywan Brooks, Brentwood | ||
| Barry Norris, Carnahan | ||
| Tommie Anderson, Edwardsville | ||
| Alex Doss, Lutheran North | ||
| Roosevelt Jones, O'Fallon | ||
| Bryton Hobbs, Maplewood RH | ||
| Randy Reed, Crossroads | ||
| Wendell Crowder, Cardinal Ritter | ||
| Jake Dodd, Francis Howell | ||
| Larry Patterson, Principia | ||
| Michael Scott, MICDS | ||
| Marquis Hill, Trinity | ||
| Dwan Davis, Metro | ||
| Thomas Militello, MICDS | ||
| Sean Jones, Beaumont | ||
| Adam Lindemann, Sullivan |
Top
REBOUND LEADERS (Min. 10 Games Played)
| NAME | ||
|---|---|---|
| Josh Ramsey,Valley Park | ||
| Randy Reed,Crossroads | ||
| Markus Golden,Affton | ||
| Will Triggs,Edwardsville | ||
| Ben McLemore,Wellston | ||
| John Krodinger,De Soto | ||
| Roosevelt Jones,O'Fallon | ||
| Alex Rolwing,Union | ||
| Akiva Axelbaum,Yeshiva | ||
| Logan Colston,Thomas Jefferson | ||
| Stephen Capranica,Grandview | ||
| Darren Nesbit,Hancock | ||
| Kyle Leslie,Seckman | ||
| Hunter Reine,Roxana | ||
| Jarrod Huskey,Hillsboro | ||
| Skyler Suggs,Washington | ||
| Will Childs-Klein,Ladue | ||
| Greg Wright,Hermann | ||
| Deon Bradshaw,Wright City | ||
| Gerald Jones,McCluer S-Berkeley |
Top
BLOCKED SHOT LEADERS (Min. 10 Games Played)
| NAME | ||
|---|---|---|
| Will Childs-Klein, Ladue | ||
| Josh Ramsey, Valley Park | ||
| Colin Ferguson, De Soto | ||
| Dantiel Daniels, Holt | ||
| Kevin Dwyer, Summit | ||
| Randy Reed, Crossroads | ||
| Will Triggs, Edwardsville | ||
| Deaires Tate, McCluer | ||
| Kyle Kipping, Valmeyer | ||
| Spencer Morris, ME Lutheran | ||
| Ryan Rosburg, Marquette | ||
| Daniel Alexander, Westminster | ||
| Darrell Johnson, Parkway North | ||
| Jordan Schlueter, St. Charles | ||
| Hunter Reine, Roxana | ||
| Don Shumpert, Hazelwood East | ||
| Dominic Melton-Davis, Ritenour | ||
| Tyler Weis, Orchard Farm | ||
| Ben McLemore, Wellston | ||
| Derrik Starrett, Alton Marquette |
Top







