Southwestern Conference
Standings
| School | |||
|---|---|---|---|
| O'Fallon | |||
| Belleville E. | |||
| Granite City | |||
| Edwardsville | |||
| Belleville W. | |||
| Collinsville | |||
| Alton | |||
| E. St. Louis |
Offensive Leaders
| School | ||
|---|---|---|
| Granite City (10-4, 26-10) | ||
| Belleville E. (11-3, 24-6) | ||
| Edwardsville (9-5, 24-12) | ||
| Belleville W. (8-6, 19-12) | ||
| O'Fallon (12-2, 25-14) | ||
| Alton (3-11, 14-20) | ||
| Collinsville (3-11, 14-17) | ||
| E. St. Louis (0-14, 0-19) |
Defensive Leaders
| School | ||
|---|---|---|
| Belleville E. (11-3, 24-6) | ||
| Granite City (10-4, 26-10) | ||
| O'Fallon (12-2, 25-14) | ||
| Belleville W. (8-6, 19-12) | ||
| Alton (3-11, 14-20) | ||
| Edwardsville (9-5, 24-12) | ||
| Collinsville (3-11, 14-17) | ||
| E. St. Louis (0-14, 0-19) |







