<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STLhighschoolSPORTS.com</title>
	<atom:link href="http://stlhighschoolsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlhighschoolsports.com</link>
	<description>The best high school sports coverage in St. Louis</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:24:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cardinal Ritter races to semifinal win - Cardinal Ritter 90, Whitfield 79 • Hogan Prep next in final</title>
		<link>http://stlhighschoolsports.com/uncategorized/cardinal-ritter-race-to-semifinal-win/</link>
		<comments>http://stlhighschoolsports.com/uncategorized/cardinal-ritter-race-to-semifinal-win/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:23:37 +0000</pubDate>
		<dc:creator>Craig Martin &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cardinal Ritter]]></category>
		<category><![CDATA[Whitfield]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=6667</guid>
		<description><![CDATA[Cardinal Ritter 90, Whitfield 79 • Hogan Prep next in final
COLUMBIA, Mo. — Cardinal Ritter was scoring so fast during Thursday&#8217;s Class 3 semifinal, the P.A. announcer often had trouble keeping up.
The Lions sprinted to a double-digit lead over Whitfield in the first quarter, grew the advantage to 20 points and just kept scoring in [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/uncategorized/cardinal-ritter-race-to-semifinal-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellston title bid ends in state semifinals - Bernie 69, Wellston 68 • Last-second shot misses the mark</title>
		<link>http://stlhighschoolsports.com/sports/boys-basketball/wellston-title-bid-ends-in-state-semifinals/</link>
		<comments>http://stlhighschoolsports.com/sports/boys-basketball/wellston-title-bid-ends-in-state-semifinals/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:21:31 +0000</pubDate>
		<dc:creator>Joe Lyons &#124; POST-DISPATCH</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[North County]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=6663</guid>
		<description><![CDATA[Bernie 69, Wellston 68 • Last-second shot misses the mark
COLUMBIA, MO. — It was not exactly the shot Wellston coach Jeff McCaw wanted, but the Trojans got the open look they were hoping for.
But the last-second 3-pointer from sophomore Eldright White missed the mark as Wellston&#8217;s state championship dream ended in a 69-68 loss to [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/boys-basketball/wellston-title-bid-ends-in-state-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ritter, Whitfield meet in semifinals - Teams are familiar with each other from summer ball and Whitfield Round-Robin Tournament</title>
		<link>http://stlhighschoolsports.com/sports/boys-basketball/ritter-whitfield-meet-in-semifinals/</link>
		<comments>http://stlhighschoolsports.com/sports/boys-basketball/ritter-whitfield-meet-in-semifinals/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:17:53 +0000</pubDate>
		<dc:creator>Nate Latsch &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[St. Clair County]]></category>
		<category><![CDATA[Cardinal Ritter]]></category>
		<category><![CDATA[Whitfield]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=6653</guid>
		<description><![CDATA[Teams are familiar with each other from summer ball and Whitfield Round-Robin Tournament
The Cardinal Ritter and Whitfield basketball teams know each other well.
Many of the players on both teams play with and against each other during the summers and have done so for several years. And the two teams have played against each other in [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/boys-basketball/ritter-whitfield-meet-in-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Ritter girls advance to title game - Cardinal Ritter 50, Macon 42 • Mt. Vernon is final opponent.</title>
		<link>http://stlhighschoolsports.com/sports/girls-basketball/cardinal-ritter-girls-advance-to-title-game/</link>
		<comments>http://stlhighschoolsports.com/sports/girls-basketball/cardinal-ritter-girls-advance-to-title-game/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:16:25 +0000</pubDate>
		<dc:creator>Craig Martin &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[North County]]></category>
		<category><![CDATA[Cardinal Ritter]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=6659</guid>
		<description><![CDATA[Cardinal Ritter 50, Macon 42 • Mt. Vernon is final opponent.
COLUMBIA, Mo. — Defense gave Cardinal Ritter the lead, but composure ensured the Lions would advance to their second consecutive girls Class 3 championship game.
The Lions built a 12-point lead midway through the third quarter before withstanding several attempts by Macon to claw back into [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/girls-basketball/cardinal-ritter-girls-advance-to-title-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Big Yellow Taxi&#8217; carries O&#8217;Fallon Panthers to state - Tradition, superstition carry O&#039;Fallon to state tournament</title>
		<link>http://stlhighschoolsports.com/sports/boys-basketball/big-yellow-taxi-carries-ofallon-panthers-to-state/</link>
		<comments>http://stlhighschoolsports.com/sports/boys-basketball/big-yellow-taxi-carries-ofallon-panthers-to-state/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:14:19 +0000</pubDate>
		<dc:creator>Ken Roberts &#124; POST-DISPATCH</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[St. Clair County]]></category>
		<category><![CDATA[O'Fallon IL]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=6657</guid>
		<description><![CDATA[Tradition, superstition carry O'Fallon to state tournament
PEORIA, ILL. — While most of the teams at the Illinois Class 3A and 4A boys state finals reached Carver Arena via a chartered bus complete with the necessary amenities to make the drive from the various destinations around the state, the O&#8217;Fallon Panthers used a tried-and-true method to [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/?p=6657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri and Illinois state basketball playoffs</title>
		<link>http://stlhighschoolsports.com/sports/boys-basketball/missouri-and-illinois-state-basketball-playoffs/</link>
		<comments>http://stlhighschoolsports.com/sports/boys-basketball/missouri-and-illinois-state-basketball-playoffs/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:10:23 +0000</pubDate>
		<dc:creator>Staff &#124; STLhighschoolSPORTS.com</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Girls Basketball]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=5474</guid>
		<description><![CDATA[Click a link below to see all the information for the boys and girls playoff coverage including schedules, game results, stories and player stats.

Boys
Class 1 Missouri State Tournament
Class 2 Missouri State Tournament
Class 3 Missouri State Tournament
Class 4 Missouri State Tournament
Class 5 Missouri State Tournament
Cl. 1, Dist. 4 at Blair Oaks
Cl. 2, Dist. 5 at New [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/boys-basketball/missouri-and-illinois-state-basketball-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers earn trip to state in overtime - O&#039;Fallon 53, Joliet 50 • Sophomore makes key basket and defensive play in extra period at supersectional</title>
		<link>http://stlhighschoolsports.com/sports/boys-basketball/panthers-earn-trip-to-state-in-overtime/</link>
		<comments>http://stlhighschoolsports.com/sports/boys-basketball/panthers-earn-trip-to-state-in-overtime/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:00:12 +0000</pubDate>
		<dc:creator>Ken Roberts &#124; POST-DISPATCH</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[St. Clair County]]></category>
		<category><![CDATA[O'Fallon IL]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=6630</guid>
		<description><![CDATA[O'Fallon 53, Joliet 50 • Sophomore makes key basket and defensive play in extra period at supersectional
NORMAL, ILL. — O&#8217;Fallon sophomore Roy Bullock played like a seasoned veteran Tuesday night, and it helped the Panthers make their second trip to Peoria in four years.
Bullock, a 5-foot-10 point guard, made a 3-point basket to start overtime [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/?p=6630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comanches&#8217; comeback falls just a little short - Champaign Centennial 80, Cahokia 74 • Chargers go to state after letting 15-point lead shrink to two points</title>
		<link>http://stlhighschoolsports.com/sports/boys-basketball/comanches-comeback-falls-just-a-little-short/</link>
		<comments>http://stlhighschoolsports.com/sports/boys-basketball/comanches-comeback-falls-just-a-little-short/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:42:34 +0000</pubDate>
		<dc:creator>Joe Lyons &#124; POST-DISPATCH</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Collinsville]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Cahokia]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=6627</guid>
		<description><![CDATA[Champaign Centennial 80, Cahokia 74 • Chargers go to state after letting 15-point lead shrink to two points
SPRINGFIELD, ILL. — The Cahokia Comanches pushed the defending state champs to the limit Tuesday night.
But Champaign Centennial stepped to the challenge, knocking down 20 of 24 fourth-quarter free throws in an 80-74 victory in the Class 3A [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/?p=6627/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the week: March 8-13</title>
		<link>http://stlhighschoolsports.com/uncategorized/athletes-of-the-week-march-8-13/</link>
		<comments>http://stlhighschoolsports.com/uncategorized/athletes-of-the-week-march-8-13/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:13:49 +0000</pubDate>
		<dc:creator>Paul Kopsky &#124; STLhighschoolSPORTS.com</dc:creator>
				<category><![CDATA[North County]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[South County]]></category>
		<category><![CDATA[St. Clair County]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West County]]></category>
		<category><![CDATA[Althoff]]></category>
		<category><![CDATA[Borgia]]></category>
		<category><![CDATA[Breese Central]]></category>
		<category><![CDATA[Incarnate Word]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[Parkway South]]></category>
		<category><![CDATA[Whitfield]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=6607</guid>
		<description><![CDATA[Here’s our list of seven area athletes who excelled last week. Send your nominee for future Athlete of the Week honors to Paul Kopsky at pkopsky@stltoday.com.
Chloe Nelson
Incarnate Word basketball
A 5-foot-7 senior point guard, Nelson quarterbacked the Red Knights to a Class 5 state championship. Nelson&#8217;s contribution to the Red Knights went far beyond her stats [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/uncategorized/athletes-of-the-week-march-8-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazelwood Central upstarts London, Beard earn spots on all-SNC squad - Two were big reason why Hawks won their its third straight league title</title>
		<link>http://stlhighschoolsports.com/sports/girls-basketball/hazelwood-central-upstarts-london-beard-earn-spots-on-all-snc-squad/</link>
		<comments>http://stlhighschoolsports.com/sports/girls-basketball/hazelwood-central-upstarts-london-beard-earn-spots-on-all-snc-squad/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:37:51 +0000</pubDate>
		<dc:creator>Bill Hester &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[North County]]></category>
		<category><![CDATA[Hazelwood Central]]></category>
		<category><![CDATA[Hazelwood West]]></category>
		<category><![CDATA[McCluer North]]></category>
		<category><![CDATA[Riverview]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=6618</guid>
		<description><![CDATA[Two were big reason why Hawks won their its third straight league title
Hazelwood Central&#8217;s LaVetta London and Erika Beard were names which were not on the area girl&#8217;s basketball radar coming into the season.
The Hawks had won the Suburban North Conference title last year and capped off their season with a third-place finish in the [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/girls-basketball/hazelwood-central-upstarts-london-beard-earn-spots-on-all-snc-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
