<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STLhighschoolSPORTS.com &#187; Nate Latsch | SPECIAL TO THE POST-DISPATCH</title>
	<atom:link href="http://stlhighschoolsports.com/author/nlatsch/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlhighschoolsports.com</link>
	<description>The best high school sports coverage in St. Louis</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:08:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>McCluer North&#8217;s Young makes pledge</title>
		<link>http://stlhighschoolsports.com/sports/boys-basketball/mccluer-norths-young-makes-pledge/</link>
		<comments>http://stlhighschoolsports.com/sports/boys-basketball/mccluer-norths-young-makes-pledge/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:07:40 +0000</pubDate>
		<dc:creator>Nate Latsch &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[North County Region]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Sidelines]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[Hazelwood Central]]></category>
		<category><![CDATA[McCluer North]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=15069</guid>
		<description><![CDATA[
McCluer North senior guard B.J. Young made a name for himself on the summer circuit and became a heavily-recruited prospect. On Sunday, according to Scout.com, he ended his recruitment when he made a verbal commitment to Arkansas.
&#8220;My family and I came down here and I fit in well,&#8221; Young told Scout.com’s Dave Telep. &#8220;I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/boys-basketball/mccluer-norths-young-makes-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maplewood bests Brentwood</title>
		<link>http://stlhighschoolsports.com/sports/football/maplewood-bests-brentwood/</link>
		<comments>http://stlhighschoolsports.com/sports/football/maplewood-bests-brentwood/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:51:05 +0000</pubDate>
		<dc:creator>Nate Latsch &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[West County Region]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Maplewood RH]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=14995</guid>
		<description><![CDATA[BRENTWOOD • The Maplewood-Richmond Heights football team had won seven straight games against rival Brentwood before that streak was snapped in the Class 2 playoffs last season.
But the visiting Blue Devils would get some measure of revenge Friday night as sophomore quarterback Kahlid Hagens completed 10 of 12 passes for 154 yards and three touchdowns [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/football/maplewood-bests-brentwood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Missouri prep football poll &#8211; Sept. 1</title>
		<link>http://stlhighschoolsports.com/sports/football/missouri-prep-football-poll-sept-1/</link>
		<comments>http://stlhighschoolsports.com/sports/football/missouri-prep-football-poll-sept-1/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:36:38 +0000</pubDate>
		<dc:creator>Nate Latsch &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Sidelines]]></category>
		<category><![CDATA[Borgia]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Burroughs]]></category>
		<category><![CDATA[Cardinal Ritter]]></category>
		<category><![CDATA[Chaminade]]></category>
		<category><![CDATA[DeSmet]]></category>
		<category><![CDATA[Francis Howell]]></category>
		<category><![CDATA[Hazelwood Central]]></category>
		<category><![CDATA[Ladue]]></category>
		<category><![CDATA[Maplewood RH]]></category>
		<category><![CDATA[Miller Career Academy]]></category>
		<category><![CDATA[Northwest Academy]]></category>
		<category><![CDATA[Priory]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Vashon]]></category>
		<category><![CDATA[Webster Groves]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=14735</guid>
		<description><![CDATA[The state rankings for Missouri high school football voted on by a 10-person panel of sportswriters and broadcasters. First-place votes in parentheses, followed by win-loss record, points received and last week&#8217;s ranking. 

CLASS 6
Rank, Team  W-L Pts LW
1t. Rockhurst (5)   1-0 45  1
1t. Hazelwood Central (5)   1-0 45  2
3. Jefferson City   1-0 27  4
4. Blue [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/football/missouri-prep-football-poll-sept-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Football Notebook: Injuries hit 3 prep quarterbacks</title>
		<link>http://stlhighschoolsports.com/sports/football/football-notebook-injuries-hit-3-prep-quarterbacks/</link>
		<comments>http://stlhighschoolsports.com/sports/football/football-notebook-injuries-hit-3-prep-quarterbacks/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:12:40 +0000</pubDate>
		<dc:creator>Nate Latsch &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Jefferson County]]></category>
		<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[North County]]></category>
		<category><![CDATA[St. Charles County]]></category>
		<category><![CDATA[West County]]></category>
		<category><![CDATA[Breese Central]]></category>
		<category><![CDATA[Chaminade]]></category>
		<category><![CDATA[Crystal City]]></category>
		<category><![CDATA[DeSmet]]></category>
		<category><![CDATA[O'Fallon Christian]]></category>
		<category><![CDATA[University City]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=14547</guid>
		<description><![CDATA[The first weekend wasn&#8217;t a good one for the quarterbacks of three of the area&#8217;s top teams: DeSmet&#8217;s Leon Moody, Breese Central&#8217;s Brandon Book and Crystal City&#8217;s Neal Slabby all suffered serious injuries and could miss considerable time this season.
At DeSmet, Moody learned Tuesday that he will miss the rest of the season — and [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/football/football-notebook-injuries-hit-3-prep-quarterbacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Incarnate Word junior commits to SLU</title>
		<link>http://stlhighschoolsports.com/sports/girls-basketball/incarnate-word-junior-commits-to-slu/</link>
		<comments>http://stlhighschoolsports.com/sports/girls-basketball/incarnate-word-junior-commits-to-slu/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:04:03 +0000</pubDate>
		<dc:creator>Nate Latsch &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[North County Region]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[The Sidelines]]></category>
		<category><![CDATA[Hazelwood Central]]></category>
		<category><![CDATA[Incarnate Word]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=14541</guid>
		<description><![CDATA[The St. Louis University women’s basketball team picked up a major local commitment recently when Taylor Manuel, a 6-foot-3 junior post player at Incarnate Word Academy, committed to the Billikens.
“I started going to their camps when I was in seventh grade and had gone to them every year,” Manuel said. “The academics are incredible, so [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/girls-basketball/incarnate-word-junior-commits-to-slu/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Holt&#8217;s Daniels commits to SIUC</title>
		<link>http://stlhighschoolsports.com/sports/boys-basketball/holts-daniels-commits-to-siuc/</link>
		<comments>http://stlhighschoolsports.com/sports/boys-basketball/holts-daniels-commits-to-siuc/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:00:28 +0000</pubDate>
		<dc:creator>Nate Latsch &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Sidelines]]></category>
		<category><![CDATA[Warrenton/Wentzville]]></category>
		<category><![CDATA[Chaminade]]></category>
		<category><![CDATA[Holt]]></category>
		<category><![CDATA[Ladue]]></category>
		<category><![CDATA[O'Fallon]]></category>
		<category><![CDATA[Oakville]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=14420</guid>
		<description><![CDATA[Dantiel Daniels didn’t plan on making a commitment during his official visit to Southern Illinois Carbondale this weekend, but after seeing the campus and talking with the coaches felt like he found what he was looking for.
So the 6-foot-6, 225-pound senior power forward from Holt High School made a verbal commitment to Chris Lowery and [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/boys-basketball/holts-daniels-commits-to-siuc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hazelwood Central edges DeSmet 20-19</title>
		<link>http://stlhighschoolsports.com/sports/football/hazelwood-central-edges-desmet-20-19/</link>
		<comments>http://stlhighschoolsports.com/sports/football/hazelwood-central-edges-desmet-20-19/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:04:25 +0000</pubDate>
		<dc:creator>Nate Latsch &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[North County]]></category>
		<category><![CDATA[West County]]></category>
		<category><![CDATA[DeSmet]]></category>
		<category><![CDATA[Hazelwood Central]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=14401</guid>
		<description><![CDATA[FLORISSANT • Saturday&#8217;s season-opening non-conference game between two of the top football teams in Class 6, Hazelwood Central and DeSmet, lived up to its billing as a marquee heavyweight battle.
In the end it came down to whether the two-time defending champions from Hazelwood Central would be able to overcome their many mistakes or whether visiting [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/football/hazelwood-central-edges-desmet-20-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaminade tops Riverview Gardens</title>
		<link>http://stlhighschoolsports.com/sports/football/chaminade-tops-riverview-gardens/</link>
		<comments>http://stlhighschoolsports.com/sports/football/chaminade-tops-riverview-gardens/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:47:44 +0000</pubDate>
		<dc:creator>Nate Latsch &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[North County]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[West County]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=14327</guid>
		<description><![CDATA[CREVE COEUR • The Chaminade football team has adopted the slogan &#8220;Unfinished Business&#8221; for the 2010 season, a reference to the team&#8217;s heartbreaking last-second quarterfinal loss to Webster Groves last fall.
The Red Devils took care of business in their season opener Friday night as standout running back Rob Standard rushed for 208 yards and four [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/football/chaminade-tops-riverview-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri preseason prep football rankings</title>
		<link>http://stlhighschoolsports.com/sports/football/missouri-preseason-prep-football-rankings/</link>
		<comments>http://stlhighschoolsports.com/sports/football/missouri-preseason-prep-football-rankings/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:47:57 +0000</pubDate>
		<dc:creator>Nate Latsch &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[The Sidelines]]></category>
		<category><![CDATA[Affton]]></category>
		<category><![CDATA[Borgia]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Burroughs]]></category>
		<category><![CDATA[Cardinal Ritter]]></category>
		<category><![CDATA[Chaminade]]></category>
		<category><![CDATA[Crystal City]]></category>
		<category><![CDATA[DeSmet]]></category>
		<category><![CDATA[Hazelwood Central]]></category>
		<category><![CDATA[high school football]]></category>
		<category><![CDATA[Howell]]></category>
		<category><![CDATA[Ladue]]></category>
		<category><![CDATA[Maplewood RH]]></category>
		<category><![CDATA[MICDS]]></category>
		<category><![CDATA[Miller Career]]></category>
		<category><![CDATA[Northwest Academy]]></category>
		<category><![CDATA[Parkway Central]]></category>
		<category><![CDATA[Parkway North]]></category>
		<category><![CDATA[Priory]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Vashon]]></category>
		<category><![CDATA[Webster Groves]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=14225</guid>
		<description><![CDATA[COLUMBIA &#8211; The preseason state rankings for Missouri high school
football voted on by a 10-person panel of sportswriters and
broadcasters. First-place votes in parentheses, followed by last year&#8217;s
won-loss record, points received and last year&#8217;s final ranking. 
(Note: Maryville and Hamilton-Penney both moved up one classification.) 

CLASS 6
Rank, Team  W-L Pts LY
1. Rockhurst (5)    9-3 45  3
2. [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/football/missouri-preseason-prep-football-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABC League</title>
		<link>http://stlhighschoolsports.com/sports/football/abc-league/</link>
		<comments>http://stlhighschoolsports.com/sports/football/abc-league/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:48:53 +0000</pubDate>
		<dc:creator>Nate Latsch &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=13801</guid>
		<description><![CDATA[
2009 Standings
2009 Leaders
Burroughs
2009 record — 5-4
Returning starters — 7 offense, 7 defense
Players to watch — WR-DB Grant Wallace, RB-LB Karlos Bledsoe, DL-OL Adam Datema, FB-LB Fade Oluokun, LB Nick Rassieur
Outlook — Coach Todd Small’s Bombers return plenty from a team that got better as the 2009 season went on and will be led by a strong group of seniors. Wallace has [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/football/abc-league/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
