<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STLhighschoolSPORTS.com &#187; Joe Harris | SPECIAL TO THE POST-DISPATCH</title>
	<atom:link href="http://stlhighschoolsports.com/author/jharris/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlhighschoolsports.com</link>
	<description>The best high school sports coverage in St. Louis</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:36:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top-ranked Statesmen dominate U. City</title>
		<link>http://stlhighschoolsports.com/sports/football/top-ranked-statesmen-dominate-u-city/</link>
		<comments>http://stlhighschoolsports.com/sports/football/top-ranked-statesmen-dominate-u-city/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:38:49 +0000</pubDate>
		<dc:creator>Joe Harris &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[North County Region]]></category>
		<category><![CDATA[West County Region]]></category>
		<category><![CDATA[University City]]></category>
		<category><![CDATA[Webster Groves]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=14976</guid>
		<description><![CDATA[UNIVERSITY CITY • Last season, Webster Groves escaped with a 3-point win over University City. On Friday, the state&#8217;s No. 1-ranked Class 5 team wasted no time flexing its muscles.
Visiting Webster scored on its first seven possessions en route to a 45-7 thrashing of its Suburban South rival, University City.
&#8220;We wanted to put our foot [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/football/top-ranked-statesmen-dominate-u-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball Preview: St. Joseph&#8217;s has No. 1 national preseason ranking</title>
		<link>http://stlhighschoolsports.com/sports/girls-volleyball/volleyball-preview-st-josephs-has-no-1-national-preseason-ranking/</link>
		<comments>http://stlhighschoolsports.com/sports/girls-volleyball/volleyball-preview-st-josephs-has-no-1-national-preseason-ranking/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:39:38 +0000</pubDate>
		<dc:creator>Joe Harris &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Girls Volleyball]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[West County Region]]></category>
		<category><![CDATA[St. Joseph's Academy]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=14555</guid>
		<description><![CDATA[The expectations are always high for the St. Joseph&#8217;s Academy volleyball team, and they may be as high as ever heading into the 2010 season.
Not only are the Angels a favorite to claim the Class 4 state championship, they are ranked No. 1 in the nation by prepvolleyball.com. It is only the second time in [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/girls-volleyball/volleyball-preview-st-josephs-has-no-1-national-preseason-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball teams to Watch</title>
		<link>http://stlhighschoolsports.com/sports/girls-volleyball/volleyball-teams-to-watch/</link>
		<comments>http://stlhighschoolsports.com/sports/girls-volleyball/volleyball-teams-to-watch/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:16:36 +0000</pubDate>
		<dc:creator>Joe Harris &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Girls Volleyball]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=14549</guid>
		<description><![CDATA[
Althoff
The Crusaders are a perennial title contender and this season is no different. Althoff coach Lisa Orlet said Me&#8217;Ashah Nicholson will be one of the area&#8217;s best hitters and is being recruited by St. Louis University, Dayton and Cincinnati. Hillary Keltner, an Air Force recruit, will run the Crusaders&#8217; 5-1 offense and will feed a [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/girls-volleyball/volleyball-teams-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five volleyball players to watch</title>
		<link>http://stlhighschoolsports.com/sports/girls-volleyball/five-volleyball-players-to-watch/</link>
		<comments>http://stlhighschoolsports.com/sports/girls-volleyball/five-volleyball-players-to-watch/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:16:12 +0000</pubDate>
		<dc:creator>Joe Harris &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Girls Volleyball]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=14551</guid>
		<description><![CDATA[
Chelsi Hummert, Freeburg, Sr.
This 5-9 outside hitter and setter is one of the captains for a team seeking its third consecutive state championship. An All-Metro second-teamer in 2009, she averaged 2.96 kills and 5.91 assists a game. Hummert, an SIUE recruit, is a strong six-rotation player who can also compete in the middle.
Emily Keaton, Incarnate [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/girls-volleyball/five-volleyball-players-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 boys swimming preview</title>
		<link>http://stlhighschoolsports.com/sports/boys-swimming/2010-boys-swimming-preview/</link>
		<comments>http://stlhighschoolsports.com/sports/boys-swimming/2010-boys-swimming-preview/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:59:32 +0000</pubDate>
		<dc:creator>Joe Harris &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Boys Swimming]]></category>
		<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[West County Region]]></category>
		<category><![CDATA[Parkway South]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=14544</guid>
		<description><![CDATA[Last year, Parkway South boys swimming coach Jeremy Nichols believed he had a top-10 team heading into the state meet. His team had other ideas.
The Patriots put together two solid days at the state meet, racking up 120 points and finishing fourth, just a point back of Chaminade. This year, Nichols has learned not to [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/boys-swimming/2010-boys-swimming-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ladue tops Parkway Central in offensive showdown</title>
		<link>http://stlhighschoolsports.com/front-page/latest-stories/ladue-tops-parkway-central-in-offensive-showdown/</link>
		<comments>http://stlhighschoolsports.com/front-page/latest-stories/ladue-tops-parkway-central-in-offensive-showdown/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:39:38 +0000</pubDate>
		<dc:creator>Joe Harris &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Latest Stories]]></category>
		<category><![CDATA[West County Region]]></category>
		<category><![CDATA[Ladue]]></category>
		<category><![CDATA[Parkway Central]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=14319</guid>
		<description><![CDATA[CHESTERFIELD • Friday was supposed to be the start of football season, but it looked awfully more like a track meet at Parkway Central.
Defense was a scarce commodity, especially in the first half, as Ladue&#8217;s and Central&#8217;s offenses stole the show in a nonconference matchup. Touchdowns were scored on seven of the game&#8217;s first nine [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/front-page/latest-stories/ladue-tops-parkway-central-in-offensive-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferson County</title>
		<link>http://stlhighschoolsports.com/sports/football/jefferson-county/</link>
		<comments>http://stlhighschoolsports.com/sports/football/jefferson-county/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:31:29 +0000</pubDate>
		<dc:creator>Joe Harris &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=13809</guid>
		<description><![CDATA[
2009 Standings 
2009 Leaders
Crystal City
2009 record – 7-5
Returning starters – 8 offense, 8 defense
Players to watch – QB-S Neal Slabby, WR-CB Stacy Thornton, WR-DB Austin Helwig, WR-LB Logan Jett, DL Kenny Abernathy
Outlook – The Hornets bring back an experienced group from last season’s sectional team. Slabby returns to run Crystal City’s spread offense. He threw for [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/football/jefferson-county/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mississippi Area Red</title>
		<link>http://stlhighschoolsports.com/sports/football/mississippi-area-red/</link>
		<comments>http://stlhighschoolsports.com/sports/football/mississippi-area-red/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:29:27 +0000</pubDate>
		<dc:creator>Joe Harris &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=13820</guid>
		<description><![CDATA[
2009  Standings
2009 Leaders
De Soto 
2009 record – 6-4
Returning starters – 4 offense, 6 defense
Players to watch – QB-DB Donald Hoss, RB-LB Mike Lee, WR-LB Harrison Ebola, WR-LB Jared White, DL-OL Justin Grothe
Outlook – Hoss will replace QB Jay Algiere (1,500 all-purpose yards, 20 TDs). Coach Bob Thompson believes Hoss will bring great football instincts and confidence [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/football/mississippi-area-red/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mississippi Area White</title>
		<link>http://stlhighschoolsports.com/uncategorized/mississippi-area-white/</link>
		<comments>http://stlhighschoolsports.com/uncategorized/mississippi-area-white/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:26:40 +0000</pubDate>
		<dc:creator>Joe Harris &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=13830</guid>
		<description><![CDATA[
2009 Standings
2009 Leaders
Fredericktown
2009 record – 6-5
Returning starters – 9 offense, 9 defense
Players to watch – RB-DB Jacob Farmer, QB-DB A.P. Lewandowski, RB-LB Coley Gray-Mills, DB-WR Jon O’Neal, LB-RB Dylan Ellis
Outlook – The Blackcats return their entire backfield this season. Lewandoski passed for 600 yards and 8 TDs and rushed for 450 yards and 9 TDs. [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/uncategorized/mississippi-area-white/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Rivers</title>
		<link>http://stlhighschoolsports.com/sports/football/four-rivers/</link>
		<comments>http://stlhighschoolsports.com/sports/football/four-rivers/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:23:41 +0000</pubDate>
		<dc:creator>Joe Harris &#124; SPECIAL TO THE POST-DISPATCH</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://stlhighschoolsports.com/?p=13834</guid>
		<description><![CDATA[
2009 Standings
2009 Leaders
Hermann
2009 record – 1-9
Returning starters – 10 offense, 9 defense
Players to watch – QB Lucas Budnik, WR-DB Justin Wertz, WR-DB Nick Koenig, LB Dalton Grosse, WR-LB Philip Wright
Outlook – Second-year coach Brendan Gubera hopes the program will take several steps forward after a tough campaign in 2009. Budnik set a school record by [...]]]></description>
		<wfw:commentRss>http://stlhighschoolsports.com/sports/football/four-rivers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
